WNM-Abrasion Resistant Steel Plate
WZB-NM360, WZB-NM400, WZB-NM500, WZB-NM500, WZB-NM550 are steel grades of wear steel plate made of Wugang, which is used for high wear and high impact applications, it can also be used as high strength structural steel with yield strength larger than 800MPa.
The premise of the steel plate has a good impact toughness and welding performance without loss of strength. It is a domestic steel standard in China for manufacture of Excavators, loaders, bulldozers bucket plate, blade board, side edge plate. Crusher liner, blade, etc.
Comparison of WZB-NM Steel and Hardox Steel:
- HARDOX400 wear-resistant steel plate hardness is 400HBW. Has excellent welding performance, impact strength and bending performance.
- HARDOX450 wear plate hardness is 450HBW. Its best feature is its high hardness and toughness, and it is as easy to process as HARDOX400 despite its high hardness.
- HARDOX500 wear-resistant steel plate hardness is 500HBW. Which can withstand severe wear and tear. It is suitable for working in strong abrasive environments such as high strength ores and corrosive materials.
- HARDOX600 is the world's hardest wear-resistant steel plate, its hardness is 600HBW. It is generally used in extremely severe wear and is used to replace cast steel, chrome alloy steel.
NM360 and NM400 wear-resistant steel plate is widely used in mining machinery, coal mining machinery, environmental protection machinery, engineering machinery, cement machinery, metallurgical machinery, brick machinery and other products parts. Also used as a yield strength ≥ 700Mpa high strength structural steel. Application: mainly in the need for your occasions or parts to provide protection, longer equipment life, reduce the maintenance of the maintenance downtime, a corresponding reduction in capital investment. Performance: yield ≥ 800 Tensile ≥ 1000 Hardness 360-420 460-530
WZB-NM Steel Chemical composition:
Steel Grade |
Thickness mm |
Grade Level | WNM Steel Chemical Composition Wt% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Mo | Cr | Ni | B | |||
Max | |||||||||||
NM 360 | ≤50 | A-E、L | 0.20 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
51-100 | A、B | 0.25 | 0.60 | 1.60 | 0.020 | 0.010 | 0.50 | 1.20 | 1.00 | 0.004 | |
NM 400 | ≤50 | A-E | 0.21 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
51-100 | A、B | 0.26 | 0.60 | 1.60 | 0.020 | 0.010 | 0.50 | 1.20 | 1.00 | 0.004 | |
NM 450 | ≤80 | A-D | 0.26 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
NM 500 | ≤80 | A-D | 0.30 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
WZB NM 360 Steel Plate Mechanical Property:
Steel Grade | Thickness mm | Grade level | Hardness HBW | Tensile Strength | Longitudinal impact performance(J) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yield Strengtha | Tensile Strengtha | Elongation | Yield Ratio | Room Temp | 0℃ | -20℃ | -40℃ | ||||
WZB-NM 360 | 8 | E | 398-429 | 1010-1120 | 1210-1360 | 13-17 | 0.80-0.86 | 30-56 | |||
10 | E | 393-426 | 1000-1160 | 1200-1340 | 14-19 | 0.78-0.86 | 22-43 | ||||
12 | L | 370-410 | 1040-1110 | 1290-1350 | 19-21 | 0.81-0.84 | 32-40 | ||||
16 | D | 378-417 | 930-1070 | 1210-1330 | 19-24 | 0.75-0.83 | 21-42 | ||||
20 | D | 363-412 | 940-1110 | 1190-1330 | 14-26 | 0.73-0.84 | 22-41 | ||||
30 | C | 370-410 | 920-1060 | 1170-1330 | 13-18 | 0.72-0.80 | 33-52 | ||||
40 | B | 360-398 | 885-1080 | 1190-1320 | 13-16 | 0.72-0.82 | 43-61 | ||||
50 | B | 358-390 | 820-1020 | 1120-1180 | 16-20 | 0.77-0.84 | 34-45 | ||||
80 | A | 380-430 | 1320-1345 | 1420-1460 | 12-13 | 0.83-0.86 | 35-40 | 30-32 |
WZB NM 400 Steel Plate Mechanical Property:
Steel Grade | Thickness mm | Grade level | Hardness HBW | Tensile Strength | Longitudinal impact performance(J) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yield Strengtha | Tensile Strengtha | Elongation | Yield Ratio | Room Temp | 0℃ | -20℃ | ||||
WZB-NM 400 | 10 | C | 420 | 1140 | 1300 | 14 | 0.88 | 93 | 55 | / |
15 | D | 413 | 1100 | 1190 | 18 | 0.92 | 62 | 42 | 28 | |
20 | A | 393 | 1190 | 1350 | 18 | 0.88 | 55 | / | / | |
30 | D | 416 | 1190 | 1450 | 13 | 0.82 | 43 | 38 | 22 | |
35 | A | 398 | 1220 | 1360 | 15 | 0.9 | 67 | / | / | |
40 | C | 380 | 1250 | 1320 | 14 | 0.95 | 58 | 55 | / | |
50 | B | 401 | 1100 | 1430 | 12 | 0.77 | 46 | 31 | / | |
50 | A | 387 | 1120 | 1200 | 12 | 0.93 | 45 | / | / |
NM 360 NM 400 Steel Plate-Hardness Inspect:
Steel Grade |
Dimension mm |
Hardness according to different section HB | HB | |||||
---|---|---|---|---|---|---|---|---|
Upper layer | Upper 1/4 | 1/2 | Down 1/4 | Down side | Average | |||
WZB-NM 360 | 80 | 432 | 383 | 343 | 388 | 423 | 393 | 89 |
40 | 406 | 409 | 385 | 398 | 398 | 399 | 24 | |
WZB-NM 400 | 20 | 417 | 420 | 423 | 420 | 420 | 420 | 6 |
40 | 415 | 426 | 409 | 415 | 415 | 416 | 11 | |
50 | 390 | 388 | 388 | 388 | 393 | 389 | 5 |
AGICO ANSON supplies WZB-NM360 and NM 400 Steel Plate as well as steel coils and welded steel pipes, if you are interested in buying high quality Abrasion Resistant Steel Plate, please send an email now!