
High Strength/Tensile Bolt
- Standard: GB5782/GB5783
- Raw Material: 45#, 20MnTiB/40Cr/35CrMoA
- Strength Level: 6.8, 8.8, 10.9, 12.9
- Surface Treatment: quench, cold galvanizing, hot-dip galvanizing,DACROMET

What is High Strength Bolt
High-strength bolts are made of high-strength steel, or bolts that require a large pre-tightening force. The application areas include bridges, rails, and the connection of high-pressure and ultra-high pressure equipment. of preload.
High Strength Bolt Product from AGICO



Small Size High Strength Bolt Dimension:
| d | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
|---|---|---|---|---|---|---|---|
| p | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
| s | 8.00 | 10.00 | 13.00 | 16.00 | 18.00 | 21 | 24 |
| k | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 |
| e | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 |
Medium Size High Strength Bolt Dimension:
| d | M18 | M20 | M22 | M24 | M27 | M30 | M33 |
|---|---|---|---|---|---|---|---|
| p | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 |
| S | 27.00 | 30 | 34.00 | 36.00 | 41 | 46 | 50 |
| k | 11.5 | 112.5 | 14 | 15 | 17 | 18.7 | 21 |
| e | 30.14 | 33.53 | 37.72 | 39.98 | 45.2 | 50.85 | 55.37 |
Large Size High Strength Bolt Dimension:
| d | M36 | M39 | M42 | M45 | M48 | M56 | M64 |
|---|---|---|---|---|---|---|---|
| P | 4 | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 |
| s | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 85.0 | 95 |
| k | 22.5 | 25 | 26 | 28 | 30 | 35 | 40 |
| e | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 93.56 | 104.86 |
High Strength Bolt Mechanical Property:
| Property class | Minimum Tensile Strength N/mm, | HRC | Elongation % | Reduction % |
|---|---|---|---|---|
| 8.8 d<16mm | >800 | 22-32 | >12 | >52 |
| 8.8d>16mm | >2830 | 23-34 | >12 | >52 |
| 10.9 | >2040 | 32-39 | >9 | >48 |
| 12.9 | >1220 | 39-44 | >8 | >44 |

