AGICO-Ourway Group is a professional steel pipe supplier in China, it's our job to provide high quality steel pipe for wide applications, Here is the chart for all customers to check for replacement when you can't find the desired steel pipe product of a certain standard. This chart mainly made for German Standard(DIN), Din 1626, DIN 1629, DIN 17175, main steel grades are ST35.4,ST45,ST42,etc.
ASTM,GB,JIS Standard Comparison of Din(ST35.4,ST45,ST42) Steel Pipe
Steel Grade | GB China | JIS Japan | ASTM America | Din German | |||
---|---|---|---|---|---|---|---|
Steel Grade | Steel Grade | Steel Standard | Steel Grade | Steel Grade | Material | Steel Standard | |
Carbon Steel Pipe/Tube | (Q235)Steel Pipe/Tube | GGP STPY41 | G3452 G3457 | ASTM (A53 F) A283-D | (St33) | 1.0033 | DIN1626 |
10#Steel Pipe/Tube | STPG38 | G3454 | ASTM A135-A A53-A | (St37) | 1.0110 | DIN1626 | |
STPG38 | G3456 | ASTM A106-A | St37-2 | 1.0112 | DIN17175 | ||
STS38 | G3455 | St35.8 St35.4 | 1.0305 1.0309 | DIN1629/4 | |||
STB30 | G3461 | ASTM A179-C A214-C | St35.8 | 1.0305 | DIN17175 | ||
STB33 | G3461 | ASTM A192 A226 | St35.8 | 1.0305 | DIN17175 | ||
STB35 | G3461 | St35.8 | 1.0305 | DIN17175 | |||
20#Steel Pipe/Tube | STPG42 | G3454 | ASTM A315-B A53-B | (St42) St42-2 | 1.0130 1.0132 | DIN1626 | |
STPT42 | G3456 | ASTM A106-B | St45-8 | 1.0405 | DIN17175 | ||
STB42 | G3461 | ASTM A106-B | St45-8 | 1.0405 | DIN17175 | ||
STS42 | G3455 | ASTM A178-C A210-A-1 | St45-4 | 1.0309 | DIN1629/4 | ||
Low Alloy Steel Pipe/Tube | 16MnSteel Pipe/Tube | STS49 STPT49 | G3455 G3456 | ASTM A210-C | St52.4 St52 | 1.0832 1.0831 | DIN1629/4 DIN1629/3 |
15MnVSteel Pipe/Tube | STBL39 | G3464 | |||||
Low Temperature Steel Pipe/Tube | 16MnSteel Pipe/Tube | STPL39 | G3460 | ASTM A333-1.6 | TT St35N | 1.0356 | SEW680 |
15MnVSteel Pipe/Tube | STBL39 | G3464 | ASTM A334-1.6 | ||||
09Mn2VSteel Pipe/Tube | ASTM A333-7.9 A334-7.9 | TT St35N | 1.0356 | SEW680 | |||
(06A1NbCuN)Steel Pipe/Tube | STPL46 STBL | G3460 G3464 | ASTM A333-3.4 A334-3.4 | 10Ni14 | 1.5637 | SEW680 | |
(20Mn23A1)Steel Pipe/Tube | ASTM A333-8 A334-8 | X8Ni9 | 1.5662 | SEW680 | |||
Heat resistant Steel Pipe/Tube | 16MoSteel Pipe/Tube | STPA12 STBA12、13 | G3458 G3462 | ASTM A335-P1、A369-FP1 A250-T1、A209-T1 | 15Mo3 | 1.5414 | DIN17175 |
12CrMoSteel Pipe/Tube | STBA20 | G3462 | ASTM A335-P2、A369-FP2 A213-T2 | ||||
15CrMoSteel Pipe/Tube | STPA22 STBA22 | G3458 G3462 | A335-P12、A369-FP12 A213-T12 | 13CrMo44 | 1.7335 | DIN17175 | |
12Cr1MoVSteel Pipe/Tube | STPA23 STBA23 | G3458 G3462 | ASTM A335-P11、A369-FP12 A199-T11、A213-T11 | ||||
Cr2Mo 10MoWVNbSteel Pipe/Tube | STPA24 STBA24 | G3458 G3462 | ASTM A335-P22、A369-FP22 A199-T22、A213-T22 | 10CrMo910 | 1.7380 | SEW610 | |
Cr5MoSteel Pipe/Tube | STPA25 STBA25 STPA26 STBA26 | G3458 G3462 G3458 G3462 | ASTM A335-P5、A389-FP5 A213-T5 A335-P9、A369-FP9 A199-T9、A213-T9 | 12CrMo195 | 1.7362 | DIN17175 | |
Stainless Sour Resistant Steel Pipe/Tube | (1Gr13Steel Pipe/Tube) | SUS410 TP | G3463 | ASTM A268 TP410 | X10Cr13 | 1.4006 | DIN17440 |
(2Cr13Steel Pipe/Tube) | ASTM (SISI 420) | X20Cr13 | 1.4021 | DIN17440 | |||
(1Cr17Steel Pipe/Tube) | SUS430 TB | G3463 | ASTM A268 TP430/TP429 | X8Cr17 | 1.4016 | DIN17440 | |
0Cr18Ni9Stainless Steel Pipe/Tube | SUS304 TP/TB | G3459 G3463 | ASTM A312、A376、TP304 A213、A249、A268 TP304 | X5CrNi189 | 1.4301 | DIN17440 | |
(1Cr18Ni9 Stainless Steel Pipe/Tube) |
X5CrNi189 | 1.4301 | DIN17440 | ||||
0Cr18Ni10Ti Stainless Steel Pipe/Tube 1Cr18Ni9Ti Stainless Steel Pipe/Tube |
SUS321 TP/TB | G3459 G3463 | ASTM A312、A376 TP321 A213、A249、A266 TP321 | X10CrNiTi189 | 1.4541 | DIN17440 | |
0Cr18Ni13Mo2TiStainless Steel Pipe/Tube | SUS316 TP/TB | G3459 G3463 | ASTM A312、A376 TP316 A213、A249、A266 TP316 | ||||
0Cr18Ni13Mo3TiStainless Steel Pipe/Tube | SUS317 TP/TB | G3459 G3463 | ASTM A312、A376 TP316 A213、A249、A268 TP317 | ||||
00Cr18Ni10 Stainless Steel Pipe/Tube |
SUS304L TP/TB | G3459 G3463 | ASTM A312、A376 TP34L A213、A249、A268 TP304L | X2CrNi189 | 1.4306 | DIN17440 | |
00Cr17Ni13Mo2 Stainless Steel Pipe/Tube |
SUS316L TP/TB | G3459 G3463 | ASTM A312、A376 TP316L A213、A249、A268 TP316L | X2CrNi810 | 1.4404 | DIN17440 | |
00Cr17Ni13Mo3 Stainless Steel Pipe/Tube |
SUS317L TP/TB | G3459 G3463 | A312、A376、 TP317L A213、A249、A268 TP317L |
If you need more detailed info on any type of steel pipe or other steel tubes, don't hesitate to send a message for the help of our professional sales and expert team now!