JIS G3463 Stainless Steel Tube for Boiler and Heat Exchanger
JIS G3463 Stainless Steel Tube is used for exchanging heat on the inside and outside of the tube, it's applicatino fields are superheater tubes of boilers, heat exchanger tubes, condenser tube and other chemical and petroleum industries,it is not designed for heating furnace tube. According to manufacture method, there're seamless steel pipe and welded stainless steel pipes (automatic arc welding, laser welding or electric resistance welding).
Chemical composition:
Grade | Chemical composition % | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | ||
SUS 304TB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - | |
SUS 304HTB SUS | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - | |
304LTB SUS 309TB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 9.00~13.00 | 18.00~20.00 | - | |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - | |
SUS 310TB | 0.08 max | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - | |
SUS 310STB | 0.15 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - | |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - | |
SUS 316HTB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
SUS 316LTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
SUS 316TiTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 |
Mechanical properties:
Symbol of grade | Mechanical properties: | ||||
---|---|---|---|---|---|
Tensile strength kg f/П {N/П} |
proof stress kg f/П {N/П} |
Elongation % | |||
20 mm min.in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test piece No.12 test piece |
No.11 test piece | No.11 test piece | |||
SUS304TB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304HTB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304LTB | 49{481} min | 18{177} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS309STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316HTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316LTB | 49{481} min | 18{177} min | 35 min. | 30 min. | 27 min. |
SUS316TiTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |