JIS G3459 Stainless Steel Pipe
JIS G3459 Stainless Steel Pipe is used for the pipings for corrosion resistance, and different grades are applicated for low and high temperature sevice, manufacture method can be cold finished or hot finished, so wide range of specific product requirement can be satisfied to meet the customer's applications.Chemical Composition:
Grade | Chemical composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | Others | |
SUS 304 HTP | 0.04~0.10 | 0.75max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - | - |
SUS 309 STP | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - | - |
SUS 310 TP | 0.15 max. | 1.50 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - | - |
0.08 max. | 1.50 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - | - | |
SUS 316TP | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
SUS 316HTP | 0.04~0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
SUS 316LTP | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 | - |
SUS 316HTP | 0.04~0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
SUS 316TiTP | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | Ti 5XC % min. |
Grade | Tensile strength | Proof stress | Elongation % | |||
---|---|---|---|---|---|---|
kgf/mm2 {N/mm2} | kgf/mm2 {N/mm2} |
No. 11 test piece No. 12 test piece |
No.5 test piece | No.4 test piece | ||
Longitudinal direction | Transverse direction | Longitudinal direction | Transverse direction | |||
SUS 304TP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 304HTP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 304LTP | 49{481}min. | 18{177} min | 35 min | 25 min | 30 min | 22 min |
SUS 309TP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 309STP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 310TP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 310STP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 316TP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 316HTP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |
SUS 316LTP | 49{481}min. | 18{177} min | 35 min | 25 min | 30 min | 22 min |
SUS 316TiTP | 53{520}min. | 21{206} min | 35 min | 25 min | 30 min | 22 min |