GB 18248 Seamless Cylinder Pipe

GB 18248 Seamless steel Pipe applied to gas cylinder, high pressure container.

Chemical composition:

Standard Grade Chemical composition
C Si Mn P,S Cu Ni Mo Cr V

GB18248

37Mn 0.34~0.40 0.10~0.30 1.35~1.65 ≤0.030 ≤0.20 ≤0.30 / ≤0.30 /
34Mn2V 0.30~0.37 0.17~0.37 1.40~1.75 ≤0.030 ≤0.20 ≤0.30 / ≤0.30 0.07~0.12
30CrMo 0.26~0.34 0.17~0.37 0.40~0.70 ≤0.030 ≤0.20 ≤0.30 0.15~0.25 0.80~1.10 /
35CrMo 0.32~0.40 0.17~0.37 0.40~0.70 ≤0.030 ≤0.20 ≤0.30 0.15~0.25 0.80~1.10 /

Mechanical properities:

Standard Grade TS(MPa) YS(MPa) Elongation(%)
GB 18248 37Mn ≥750 ≥630 ≥16
34Mn2V ≥745 ≥530 ≥16
30CrMo ≥930 ≥785 ≥12
35CrMo ≥980 ≥835 ≥12

Get In Touch24/7 Support

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!

$(document).ready(function () { var o = $('html'); if (o.hasClass('desktop')) { new WOW().init(); $('#nav').TMStickUp(); } });