ASTM A179 Low Temperature Carbon Steel Tube
ASTM A179 covers minimum-wall thickness, seamless cold-drawn low-carbon steel tubes for tubular, heat exchanger, condensers, and other heat transfer services. seamless ASTM A 179 steel tube is supplied and produced by cold drawning method. Chemical composition contains carbon, manganese, phosphorus, and sulfur. Test required: hardness test, flattening test, flaring test, flange test, and hydrostatic test.
ASTM A179 Seamless Carbon Tube manufactured by AGICO-ANSON has following advantages: High Dimensional Accuracy, High Strength, Better Corrosion resistance, Fine Finish. ASTM A179 Tube is delivered as annealed, normalized, normalized and tempered condition. AGICO also offers Value-Added Fabrication Services: Beveled End, Black Oil Surface,Galvanized Finish,Anti-corrosion oil,Machining.
ANSON STEEL supplies low temperature seamless carbon steel tube of ASTM A179 specification in product types: Cold Drawn in cut lengths or U tube(bended for heat exchanger application), manufactured for application of critical engineering applications as refineries, power plant, Newclear Power, Fossil Fuel Power Plant.
ASTM A179 Seamless Tube Chemical Composition:
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
---|---|---|---|---|---|
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
ASTM A179 Seamless Tube Mechanical Property:
Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
---|---|---|---|
ASTM A179 | ≥180 | ≥325 | ≥35 |
ASTM A179 Seamless Tube Application:
Seamless Cold Drawn Low Carbon Steel Heat Exchanger and Condenser Tubes | |
---|---|
Applications: | For tubular heat exchangers,condensers,and similar heat transfer services. |
Size (mm): | O.D.: 6.0~114.0; W.T.: 1~15; L: max 12000 |
ASTM A179 Seamless Tube Dimensions:
OD (mm) | Wall Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
SA-450/SA-450M:
OD In (mm) | + | - | WT In (mm) | + | - |
---|---|---|---|---|---|
<1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 |
1∼1.1/2(25.4∼38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 |
>1.1/2∼<2(38.1∼50.8) | 0.20 | 0.20 | |||
2∼<2.1/2(50.8∼63.5) | 0.25 | 0.25 | |||
2.1/2∼<3(63.5∼76.2) | 0.30 | 0.30 | |||
3∼4(76.2∼101.6) | 0.38 | 0.38 | |||
>4∼7.1/2(101.6∼190.5) | 0.38 | 0.64 | |||
>7.1/2∼9(190.5∼228.6) | 0.38 | 1.14 |
ASTM A179 Seamless Tube Equivalent steel standards:
AGICO ANSON supplies ASTM A179 and other steel standards for heat exchanger and condensers, boiler tube and gas cylinder pipe is also available and supplied in good quality, if you are interested in purchasing good quality seamless tubes from reliable China steel mills, please send an email now!