ASTM A192 Seamless Carbon Steel Tube
ASTM A192 Carbon Steel Tube specification covers Seamless Carbon Steel Boiler Tubes for High-Pressure Service. Recommended pipe size will be developed by us upon receipt of your inquiry. A print or sketch of the part to be produced should be included. Grade, chemical analysis and surface condition are carefully considered, and production processes are tailored to achieve the best tubing for the end use.
ASTM A192 Seamless Steel Tube is applied as minimum-wall-thickness, seamless carbon steel boiler and superheater tubes for high-pressure service, AGICO supplies ASTM A192 steel tube in hot rolled and cold drawn delivery state, It is generally used for high-pressure boiler (working pressure does not exceed 9.8Mpa and the working temperature between 450 ℃ -650 ℃) heating surface tubes, header, economizer, superheater, reheater.
Additional Fabrication Service: ASTM A192 Tube End(plain end, beveled end, coupling); Coating(Epoxy Coating, Coulor Paint coating, 3LPE Coating), Bending and othering fabrication according to customer requirement.
ASTM 192 Seamless Steel Tube Chemical Composition:
ASTM A192 Carbon Steel Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
---|---|---|---|---|---|
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
ASTM 192 Seamless Steel Tube Mechanical Property:
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
Brinell Hardness Number (WT≥)0.200In(5.1mm) |
Rockwell Hardness Number (WT)0.200In(5.1mm) |
---|---|---|---|---|
≥180 | ≥325 | ≥35 | 137HRB | 77HRB |
ASTM 192 Seamless Steel Tube Outside diameter & tolerance:
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤177.8 | +0.4/-1.2 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤177.8 | +0.38/-0.64 |
ASTM 192 Seamless Steel Tube Wall thickness & tolerance:
Hot rolled |
Outside Diameter, mm | Tolerance, % |
---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn |
Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
ASTM 192 Seamless Steel Tube Dimensions:
OD (mm) | Wall Thickness(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Other Boiler and Heat Exchanger Steel Tube Standards:
AGICO ANSON supplies ASTM A192 and other steel grades tubes for high pressure and temperature applications, if you are interested in buying seamless boiler tubes from reliable steel mills, please send an email now!