Scope of JIS G3116
JIS G3116 specifies hot-rolled steel sheets and strips for use in a welded container with a capacity of 500 liters or fewer and is designed to store LP gas, acetylene and other types of high-pressure gas. ANSON-AGICO is able to supply high quality Gas cylinder steel product as hot rolled steel plate, hot rolled steel coil, and fabrication services as cutting ,welding ,drilling, etc. If you need reliable gas cylinder steel supplier in China, send message now for more product details:
JIS G3116 Chemical Composition:
JIS G3116 Chemical Composition (%) | |||||
---|---|---|---|---|---|
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ |
SG255 | 0.20 | - | 0.30 | 0.040 | 0.040 |
SG295 | 0.20 | 0.35 | 1.00 | 0.040 | 0.040 |
SG325 | 0.20 | 0.55 | 1.50 | 0.040 | 0.040 |
SG365 | 0.20 | 0.55 | 1.50 | 0.040 | 0.040 |
Gas Cylinder China Steel Grade:
Gas Cylinder China Steel Grade Chemical Composition (%) | ||||||
---|---|---|---|---|---|---|
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Al≥ |
HP235 | 0.16 | 0.10 | 0.80 | 0.025 | 0.015 | 0.015 |
HP265 | 0.18 | 0.10 | 0.80 | 0.025 | 0.015 | 0.015 |
HP295 | 0.18 | 0.10 | 1.00 | 0.025 | 0.015 | 0.015 |
HP325 | 0.20 | 0.35 | 1.50 | 0.025 | 0.015 | 0.015 |
HP345 | 0.20 | 0.35 | 1.50 | 0.025 | 0.015 | 0.015 |
JIS G3116 Mechanical Property:
Symbol | Yield point or proof stressN/mm2 (min) | Tensile strengthN/mm2 min | Elongation % min | Tensile test piece | Bendability | ||
---|---|---|---|---|---|---|---|
BendingAngle | Inside radius | Test piece | |||||
SG255 | 255 | 400 | 26 | NO.5 in rolling direction | 180° | Thickness x 1.0Thickness x 1.5 | No.3 in rolling direction |
SG295 | 295 | 400 | 26 | NO.5 in rolling direction | 180° |
Thickness x 1.0 Thickness x 1.5 |
No.3 in rolling direction |
SG325 | 325 | 490 | 22 | NO.5 in rolling direction | 180° |
Thickness x 1.0
Thickness x 1.5 |
No.3 in rolling direction |
SG365 | 365 | 540 | 20 | NO.5 in rolling direction | 180° | Thickness x 1.0 Thickness x 1.5 | No.3 in rolling direction |
JIS G3116 Equivalent Steel Grades
EU EN |
Germany DIN,WNr |
Japan JIS |
France AFNOR |
England BS |
Italy UNI |
Spain UNE |
---|---|---|---|---|---|---|
P245NB (1.0111) | HI | SG255 | BS1 | TypeA | FeE24KR | AE235KR |
P265NB (1.0423) | HII | SG295 | BS2 | TypeB | FeE27KR | AE265KR |
P310NB (1.0437) | 1.043717 Mn4 ASt41 | SG325 | A42FP1 BS3 | 224-400 TypeC |
Fe410-2KG FeE31KR
|
AE345KR |
P355NB (1.0557) | 19Mn6 | SG365 | BS4 | TypeE | FeE35KR |