ASTM A572 Carbon Steel Plate
ASTM A572 Specification refers to High-Strength Low-Alloy Steel Plate for structural building, among the 5 steel grades of 42, 50, 55, 60 and 65, Grade 50 is one most common steel in applications where need more strength and less weight, use steel plate of this grade other than ordinary carbon steel will make the steel structure with same steel strength but lighter weight.
ASTM A572 Gr 50 steel material can be bended or shaped by cold work, also has increased resistance to atmospheric corrosion, which is good to increase steel structure service life. If you are interested in buying ASTM A572 Grade 50 steel plate, please contact us now for the latest price now.
ASTM A572 Dimension Tolerance:
Thru 47" | 48 to 59" | 60 to 71" | 72 to 83" | 84 to 95" | 96 to 107" | 108 to 119" | 120 to 131" | 132 to 143" | 144 to 167" | |
---|---|---|---|---|---|---|---|---|---|---|
To under 1/4 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | - |
1/4 to under 5/16 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | - |
5/16 to under 3/8 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 |
3/8 to under 5/8 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 |
3/4 to under 1 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 |
1 to under 2 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.08 | 0.10 | 0.10 | 0.11 |
2 to under 3 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 |
3 to under 4 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 |
4 to under 6 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 |
ASTM A572 Chemical Composition:
Standards | Grades | Chemical Element | ||||
---|---|---|---|---|---|---|
C max. % | Mn % | S% | P max% | Si | ||
ASTM A572 | Grade 42 | 0.21 | ≤1.35 | 0.05 | 0.04 | ≤0.04 |
Grade 50 | 0.23 | ≤1.35 | 0.05 | 0.04 | ≤0.04 | |
Grade 55 | 0.25 | ≤1.35 | 0.05 | 0.04 | ≤0.04 | |
Grade 60 | 0.26 | ≤1.35 | 0.05 | 0.04 | ≤0.04 | |
Grade 65 | 0.23 | ≤1.65 | 0.05 | 0.04 | ≤0.04 |
ASTM A572 Mechanical Property:
Standard | Grade | Yield strength Re | Tensile strength Rm | Minimum elongation % | |
---|---|---|---|---|---|
MPa [ksi] | MPa [ksi] | min. 200 mm[8 in.] | min. 50 mm[2 in.] | ||
ASTM A572 | Grade 42 | ≥290 [42] | ≥415 [60] | 20 | 24 |
Grade 50 | ≥345 [50] | ≥450 [65] | 18 | 21 | |
Grade 55 | ≥380 [55] | ≥485 [70] | 17 | 20 | |
Grade 60 | ≥415 [60] | ≥520 [75] | 16 | 18 | |
Grade 65 | ≥450 [65] | ≥550 [80] | 15 | 17 |
ASTM A572 Equivalent Steel Grades
EU EN |
USA - |
Germany DIN,WNr |
Japan JIS |
China |
---|---|---|---|---|
S355JR (1.0045) |
A572 A678Gr.A SSGrade50 |
St52-3 |
SM490A SS490 |
Q345B Q345C |