ASTM A568 Scope:
This specification covers the general requirements for steel sheet in coils and cut lengths. It applies to the following specifications that describe carbon steel and high-strength, low-alloy steel (HSLA) furnished as hot-rolled sheet and cold-rolled sheet: Specifications A 414/A 414M, A 424, A 606, A 659/A 659M, A 794, A 1008/A 1008M, and A 1011/A 1011M.
ASTM A568 Steel Type:
Carbon steel— the designation for steel when no minimum content is specified or required for aluminum, chromium,cobalt, columbium, molybdenum, nickel, titanium, tungsten,vanadium, zirconium, or any element added to obtain a desiredalloying effect; when the specified minimum for copper does not exceed 0.40 %; or when the maximum content specified for any of the following elements does not exceed the percentages.
Product Type of ASTM A568:
hot-rolled sheet— manufactured by hot rolling slabs ina continuous mill to the required thickness and can be suppliedin coils or cut lengths as specified.
(a) Hot-rolled carbon and high-strength low-alloy (HSLA)steel sheet is commonly classified by size as follows:
Coils and Cut Lengths | |
---|---|
Width, in. | Thickness, in. |
12 to 48, incl | 0.044 to 0.230, excl |
Over 48 | 0.044 to 0.180, excl |
cold-rolled sheet— manufactured from hot-rolled descaled coils by cold reducing to the desired thickness, generally followed by annealing to recrystallize the grain structure. If the sheet is not annealed after cold reduction it is known as full hard with a hardness of 84 HRB minimum and can be used for certain applications where ductility and fiatness are not required.
(a) Cold-rolled carbon sheet is commonlyclassified by size as follows:
Coils and Cut Lengths | |
---|---|
Width, mm | Thickness, mm |
Over 300 to 1200, incl | 1.2 to 6.0, excl |
Over 1200 | 1.2 to 4.5, excl |
(b) Cold-rolled high-strength low-alloy sheet is commonly classified by size as follows:
Width, in. | Thickness, in. |
---|---|
Through 12 A | Through 0.082 |
Over 12 B through 23 15/16 | Through 0.142 |
Over 23 15/16 | Through 0.142 |
Width, mm | Thickness, mm |
To 300, incl A | Through 2.0 |
Over 300B | Through 4.0 |
Width, in. | Thickness, in. |
---|---|
Through 12 A | 0.019 through 0.082 |
Over 12 B | 0.020 and over |
Width, mm | Thickness, mm |
To 300, incl A | 0.5 to 2.0, incl |
Over 300 B | 0.5 and Over |
Carbon Structural Steel Sheet Grades and Dimensions:
Steel type | Carried standard | Steel grade | Level | Thickness scope |
---|---|---|---|---|
Carbon Structural steel | GB/T 700-2006 | Q195 | - | 1.5~20 |
Q215 | A,B | 1.5~20 | ||
Q235 | A,B,C,D | 1.5~300 | ||
Q275 | ||||
EN 10025-2:2004 | S235 | JR,J0,J2,K2 | 1.5~300 | |
S275 | 1.5~300 | |||
S355 | 3.0~300 | |||
ASTM A36/A36M-13 | A36 | - | 1.5~300 | |
JIS 3101-2010 | SS330 | - | 1.5~300 | |
SS400 | - | 1.5~300 | ||
SS490 | - | 3.0~300 | ||
SS540 | - | 3.0~300 | ||
GB/T 710-2008 | 08,08Al,10,15, | - | 1.5~200 | |
20,30,35 | ||||
GB/T 711-2008 | 08F,08,10F,20, | - | 1.5~120 | |
20Mn,60Mn | ||||
ASTM A568/A568M-13 | SAE1006,SAE1008 | - | 1.5~300 |
Low Alloy Structural Steel Sheet Grades and Dimensions:
Low alloy structural steel | ASTM A568/A568M-13 | Q345 | A,B,C,D,E | 3.0~300 |
Q390 | A,B,C,D,E | 4.0~300 | ||
Q420 | ||||
Q460 | C,D,E | 6.0~300 | ||
Q500 | ||||
Q550 | ||||
JIS G3106-2008 | SM400 | A,B,C | 1.5~300 | |
SM490 | A,B,C | 3.0~300 | ||
SM520 | B,C | 6~300 | ||
SM570 | - | |||
ASTM A572/A572M-13 | Gr42 | - | 1.5~300 | |
Gr50 | - | 3.0~300 | ||
Gr55 | - | 4.0~300 | ||
Gr60 | - | 4.0~300 | ||
Gr65 | - | 6.0~300 | ||
Steel type | Carried standard | Steel grade | Delivery Status | Thickness scope |
Ship building structural steel plate | ABS,BV,CCS, | A,B | AR | 6~40 |
DNV, | ||||
GL, KR,LR, | NR | 40~60 | ||
NK RINA, | D | TMCP | 6~60 | |
RS Specifications of ten | E | TMCP | 6~60 | |
classification society | AH32 AH36 AH40 | TMCP | 6~60 | |
DH32 DH36.DH40 | ||||
EH32,EH36EH40 | ||||
FH32 FH36.FH40 |